
Pete Michael
Email
Tel: (01480) 412497
:
Dave Ruddy

Simon Leader
| Date | Colts | |
|---|---|---|
| 30-Aug-08 | Registration Day | |
| 06-Sep-08 | ||
| 13-Sep-08 | Oundle(L) | H |
| 20-Sep-08 | ||
| 28-Sep-08 | Leicester Forest | |
| 04-Oct-08 | Wellingboro(L) | A |
| 11-Oct-08 | ||
| 18-Oct-08 | National Colts Cup | |
| 25-Oct-08 | Dunstablians(L) | H |
| 01-Nov-08 | ||
| 08-Nov-08 | Olney(L) | A |
| 15-Nov-08 | National Colts Cup | |
| 22-Nov-08 | ||
| 29-Nov-08 | Old Scouts(L) | H |
| 06-Dec-08 | National Colts Cup | |
| 13-Dec-08 | ||
| 20-Dec-08 | Oundle(L) | A |
| 27-Dec-08 | ||
| 03-Jan-09 | Wellingboro(L) | A |
| 10-Jan-09 | National Colts Cup | |
| 17-Jan-09 | ||
| 24-Jan-09 | National Colts Cup | |
| 31-Jan-09 | Dunstablians(L) | A |
| 07-Feb-09 | ||
| 14-Feb-09 | ||
| 21-Feb-09 | Olney(L) | H |
| 28-Feb-09 | Old Scouts(L) | A |
| 07-Mar-09 | ||
| 14-Mar-09 | ||
| 21-Mar-09 | ||
| 28-Mar-09 | ||
| 04-Apr-09 | ||
| 11-Apr-09 | ||
| 18-Apr-09 | ||
| 25-Apr-09 | ||
| 02-May-09 | ||
| 09-May-09 | ||
© 2006-2008 Huntingdon Rugby Club | W3C XHTML 1.0 | W3C CSS 2.0
Hinchingbrooke Sports Pavilion, Hinchingbrooke School, Brampton Road, Huntingdon, Cambridgeshire, PE29 3BN

