Last Season's Results & Reports Click Here
| Date | Opposition | Result | Report |
|---|---|---|---|
| 29 Aug | Peterborough Lions (A) F 6.30 KO | ||
| 27 Aug | x | ||
| 2 Sept | Bury St Edmunds (A) F | ||
| 8 Sept | Leicester Forest (A) | 3-12 W | Report |
| 15 Sept | N'ton Casuals (H) | 21-12 W | Report |
| 22 Sept | Wellingborough (A) | 43-5 L | Report |
| 29 Sept | L. Buzzard (A) | 43-12 L | Report |
| 6 Oct | Daventry (H) | 38-18 W | Report |
| 13 Oct | Intermediate Cup - Loughborough (H) | 14-15 L | Report |
| 20 Oct | Vipers (A) | 12-22 W | Report |
| 27 Oct | Towcester (H) | 20-7 W | Report |
| 3 Nov | Lutterworth (A) | 29-23 L | Report |
| 10 Nov | N'ton BBOB's (H) | 36-14 W | Report |
| 17 Nov | No game | ||
| 24 Nov | N'ton Old Scouts (A) | 19-28 W | |
| 1 Dec | Stewarts & Lloyds (H) | 14-14 D | Report |
| 8 Dec | Peterborough (H&P Cup) (A) | 17-7 L | Report |
| 15 Dec | N'ton BBOB's (A) | 10-36 W | |
| 22 Dec | No game | ||
| 29 Dec | No game | ||
| 5 Jan | Lutterworth (H) | 39-3 W | Report |
| 12 Jan | |||
| 19 Jan | Towcester (A) | 57-0 L | Report |
| 26 Jan | Vipers (H) | ||
| 2 Feb | |||
| 9 Feb | Daventry (A) | 7-33 W | Report |
| 16 Feb | L. Buzzard (H) | 14-15 L | Report |
| 23 Feb | No game | ||
| 1 Mar | Wellingborough (H) | 0-31 L | Report |
| 8 Mar | N'ton Casuals (A) | 0-5 W | Report |
| 15 Mar | No game | ||
| 22 Mar | No game | ||
| 29 Mar | No game | ||
| 5 April | Leicester Forest (H) | 22-22 D | Report |
| 12 April | Stewarts & Lloyds (A) | L | |
| 27 Apr | N'ton Old Scouts (H) | 12-17 L | Report |
| Team | P | W | D | L | F | A | Diff | Pts | Adjust |
| Wellingborough | 22 | 20 | 0 | 2 | 757 | 213 | 544 | 40 | 0 |
| Leighton Buzzard | 22 | 20 | 0 | 2 | 761 | 221 | 540 | 40 | 0 |
| Stewarts & Lloyds | 22 | 15 | 1 | 6 | 514 | 290 | 224 | 31 | 0 |
| Leicester Forest | 22 | 12 | 2 | 8 | 433 | 336 | 97 | 26 | 0 |
| Huntingdon | 22 | 11 | 2 | 9 | 420 | 421 | -1 | 24 | 0 |
| Vipers | 22 | 11 | 2 | 9 | 278 | 386 | -108 | 24 | 0 |
| Towcestrians | 22 | 11 | 0 | 11 | 516 | 352 | 164 | 22 | 0 |
| Northampton Old Scouts | 22 | 10 | 1 | 11 | 407 | 407 | 0 | 21 | 0 |
| Lutterworth | 22 | 9 | 0 | 13 | 391 | 471 | -81 | 16 | -2 |
| Northampton BBOB | 22 | 5 | 0 | 17 | 226 | 699 | -473 | 10 | 0 |
| Northampton Casuals | 22 | 4 | 0 | 18 | 224 | 628 | -404 | 8 | 0 |
| Daventry | 22 | 0 | 0 | 22 | 205 | 707 | -502 | -4 | -4 |
© 2006-2007 Huntingdon Rugby Club | W3C XHTML 1.0 | W3C CSS 2.0
Hinchingbrooke Sports Pavilion, Hinchingbrooke School, Brampton Road, Huntingdon, Cambridgeshire, PE29 3BN

